| General Details |
|---|
| Events you can create | 1 every 24hrs, up to 3 per 30 days | Unlimited paid events | Unlimited paid events |
|---|
| Ads on page | No ads | No ads | No ads |
|---|
| RSVP login | Guests don’t need an account | Guests don’t need an account | Guests don’t need an account |
|---|
| Auto-cleanup | Deleted 48 hours after event | Deleted 48 hours after event | Deleted 48 hours after event |
|---|
| Event URL | yourevent.page/[username]/[event-title] | yourevent.page/[username]/[event-title] | yourevent.page/[username]/[event-title] |
|---|
| Preview image | Standard EventPage logo | Video thumbnail | Image or video thumbnail |
|---|
| Event editing | 3 major (Title, Date, Location), 5 minor (Media, Time, Details) | 3 major (Title, Date, Location), 5 minor (Media, Time, Details) | 5 major (Title, Date, Location), 8 minor (Media, Time, Details) |
|---|
| Media & Design |
|---|
| Media type | Single image | Short video | Short video or single image |
|---|
| Image formats | JPG/JPEG only | Not available | JPG, PNG, GIF |
|---|
| Max image size | Up to 2 MB | — | Up to 5 MB (JPG/PNG), 8 MB (GIF) |
|---|
| Resolution | Up to 1920px (longest edge) | — | Up to 2560px (longest edge) |
|---|
| Video format | Not available | MP4 | MP4 |
|---|
| Max length | — | Up to 60 seconds | Up to 60 seconds |
|---|
| Max file size | — | Up to 100 MB | Up to 200 MB |
|---|
| Media optimization | — | Video optimized for web | Image or video optimized for web |
|---|
| Fonts & colors | Default font, white background | Default font, white or black background | 5 font options; black, white, gold, purple or blue text; white, black, pink, green or blue backgrounds |
|---|
| Event Details |
|---|
| Event title | Required, up to 80 characters | Required, up to 80 characters | Required, up to 80 characters |
|---|
| Date | Up to 3 months from today | Up to 6 months from today | Up to 1 year from today |
|---|
| Time | Optional | Optional | Optional |
|---|
| Location | Optional | Optional | Optional |
|---|
| Description | Up to 200 characters | Up to 500 characters | Up to 1,000 characters |
|---|
| Clickable link | Not available | Not available | Available |
|---|
| RSVP Details |
|---|
| RSVP type | Basic yes / no | Basic yes / no | Yes / no plus note (up to 200 characters) |
|---|
| Responses | Up to 50 | Up to 100 | Up to 200 |
|---|
| Guest visibility | Public event page (public URL) | Public event page (public URL) | Public event page (public URL) |
|---|